Destin Market Report
$1,196,567
AVERAGE PRICE OF 618 HOMES$2,083,115
AVERAGE PRICE OF 259 MULTI-MILLION DOLLAR HOMES$1,405,330
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$1,267,365
AVERAGE PRICE OF 511 HOMES WITH A POOL$865,568
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,196,567 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $417,216 |
2 bedrooms | $557,597 |
3 bedrooms | $1,040,915 |
4 bedrooms | $1,640,041 |
5 bedrooms | $2,353,517 |
Destin Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 590 | 621 | 649 | 662 | 653 |
Average Price | $1,249,353 | $1,253,180 | $1,263,872 | $1,254,706 | $1,273,863 |
Avg Price Change | -0.31% | -0.85% | +0.73% | -1.53% | -2.00% |
Median Price | $856,977 | $848,500 | $854,151 | $843,536 | $828,238 |
Med Price Change | +1.00% | -0.67% | +1.26% | +1.85% | -1.34% |
Avg Bedrooms | 3.01 beds | 3 beds | 3.16 beds | 2.99 beds | 3 beds |
Avg Bathrooms | 2.87 baths | 2.89 baths | 2.95 baths | 2.73 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 255 | $1,138,271 | 105 days |
Fort Walton Beach | 348 | $946,022 | 225 days |
Ft Walton Beach | 5 | $1,011,440 | 85 days |
Other | 3 | $1,271,667 | 86 days |
South Walton | 3 | $1,613,000 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 618 | $1,196,567 | 132 days |
Multi-Million Dollar Homes | 259 | $2,083,115 | 168 days |
Newly Built Homes | 158 | $1,405,330 | 575 days |
Homes with a Pool | 511 | $1,267,365 | 147 days |
Reduced Price Homes | 30 | $865,568 | 116 days |